Finearc Series

Category:

Description

Semi Brushless Finearc Series Welding Alternator

Alternator
Type Semi Brush Less , “FINEARC SERIES”
Technical Specification
Model Series Welding Rod size Weld Current (A) Domestic Supply Diesel Engine
    SWG No. (In mm)   Single Phase BHP Cooling CYL
PW 12 300 FINEARC 12.0 to 8.0 2.5 to 4.0 300 6.0 Kva , 220 V 12.0 Water One
PA 12 300 FINEARC 12.0 to 8.0 2.5 to 4.0 300 6.0 Kva , 220 V 11.0 Air One
PWF 400 FINEARC 12.0 to 6.0 2.5 to 5.0 400 7.5 Kva , 220 V 20.0 Water Two
PAF 400 FINEARC 12.0 to 5.0 2.5 to 5.0 400 7.5 Kva , 220 V 20.0 Air Two
PWF 300  FINEARC 12.0 to 6.0 2.5 to 5.0 300 6.0 Kva , 220 V 16.0 Water Two
PWM 300 FINEARC 12.0 to 6.0 2.5 to 5.0 300 6.0 Kva , 220 V 20.0 Air Two
PAF 300 FINEARC 12.0 to 6.0 2.5 to 5.0 300 6.0 Kva , 220 V 14.0 Air One
PWF 300 FINEARC 12.0 to 6.0 2.5 to 5.0 300 6.0 Kva , 220 V 14.0 Water  One
Close Menu
error: Content is protected !!
×