Brush Type

Category:

Description

Alternator Brush Type

Technical Specification
Model Rated Power No. of Phase Volts Power Factor RPM
KVA KW
PS220A 2.2 2.2 1 220 1.0 1500
PS300A 3.0 3.0 1 220 1.0 1500
PS350A 3.5 3.5 1 220 1.0 1500
PS500A 5.0 5.0 1 220 1.0 1500
PS600A 6.0 6.0 1 220 1.0 1500
PS750A 7.5 7.5 1 220 1.0 1500
PS9000A 9.0 9.0 1 220 1.0 1500
PS1000A 10.0 10.0 1 220 1.0 1500
PS1200A 12.0 12.0 1 220 1.0 1500
PS1800A 18.0 18.0 1 220 1.0 1500
PS750A 7.5 6.0 3 415 0.8 1500
PS870A 8.7 7.0 3 415 0.8 1500
PS1050A 10.5 8.4 3 415 0.8 1500
PS1250A 12.5 10.0 3 415 0.8 1500
Close Menu
error: Content is protected !!
×