Semi Brushless Type

Category:

Description

Alternator– Semi Brushless Type Indogen Series

Technical Specification
Model Rated Power No. of Phase Volts Max Current (Amps) Power Factor RPM
KVA KW
PS-IG 16A 16.0 16.0 1 230 70.0 1.0 1500
PS-IG 20A 20.0 20.0 1 230 87.0 1.0 1500
PS-IG 28A 28.0 28.0 1 230 122.0 1.0 1500
PS IG 36A 36.0 36.0 1 230 157.0 1.0 1500
PT – IG 15A 15.0 12.0 3 415 21.0 0.8 1500
PT – IG 20A 20.0 16.0 3 415 28.0 0.8 1500
PT – IG 22.5A 22.5 18.0 3 415 31.0 0.8 1500
PT – IG 25A 25.0 20.0 3 415 35.0 0.8 1500
PT – IG 30A 30.0 24.0 3 415 42.0 0.8 1500
PT – IG 35A 35.0 28.0 3 415 49.0 0.8 1500
PT – IG 40A 40.0 32.0 3 415 56.0 0.8 1500
PT – IG 45A 45.0 36.0 3 415 63.0 0.8 1500
PT – IG 50A 50.0 40.0 3 415 70.0 0.8 1500
PT – IG 65A 52.0 52.0 3 415 90.0 0.8 1500
PT – IG 82.5A 82.5 66.0 3 415 114.0 0.8 1500
Close Menu
error: Content is protected !!
×