Marine Engine
Description
Prakash Marine Engines are designed, customized and manufactured in our premises which are tested to meet the class and application requirements. The lubricating oil system offered with deep lube oil sump takes care of the rolling and pitching encountered during operations at sea. The cooling system is also suitable for operation with sea water supply.
No matter, where you are voyaging, Prakash Marine engine offer a powerful experience and peace of mind, whenever and wherever you are from the beginning to the end of your journey.
Prakash Marine engines are customized as per marine application requirements. Prakash Marine Engines provide power to run diverse range of marine applications from small to large recreational boats, commercial shipping to ocean going vessels, please craft to mega yachts such as short trip coastal freighters, luxury yachts, fishing vessels, ferry boats, tow boats, tugs, trawlers, harbor tour boats.
Model | Units | PM5C | PM 10 | PM 28 | PM 3 | PM 4 |
No. of cylinders | Nos. | 1 | 1 | 2 | 3 | 4 |
Bore X Stroke | m m | 85×80 | 102×115 | 114.3×116 | 110×120 | 110×120 |
Cubic Capacity | Liters | 0.45 | 0.94 | 2.38 | 3.42 | 4.56 |
Cooling |
| Air/Water | Air/Water | Water | Water | Water |
Rated Output | B.H.P. | 5 | 10 | 28 | 45 | 60 |
Rated Speed | Rpm | 1500 | 1500 | 1800 | 1800 | 1800 |
Torque at full Load (Crankshaft Drive) | N-m | 23 | 47 | 110 | 176 | 234 |
Crankshaft Center Height | mm | 152.4 | 203.2 | 203.2 | 305 | 305 |
Specific Fuel Comsumption | (gm/hp-hr) | 185 | 185 | 185 | 169 | 169 |
Lube Oil Capacity | Ltr | 3 | 3.5 | 5.5 | 7.5 | 11 |
Fule Tank Capacity | Ltr | 5 | 10 | 20 | Optional – 50 | Optional – 50 |
Dimension LxWxH | mm | – | 560x455x735 | 720x660x900 | 1030x730x1200 | 1150x730x I 200 |
Engine Weight | Kg | 70• | 180 | 300 | 750 | 825 |
Flywheel Rotation (Flywheel Side) |
| Clock Wise | Clock Wise | Anti Clock Wise | ||
Starting |
| Manual | Electric */Manual | Electric */Manual | Electric* | Starting |