Posted on May 24, 2016 by : prakash3
GENERATOR 20 to 45 KVA
ENGINE | |
Cooling | Water Cooled |
Fuel | H.S. Diesel |
Type | Vertical ,4-stroke,compression ignition |
Injection | Direct by multi-hole nozzel |
RPM | 1500 – 1800 |
Speed | 1500 RPM |
Starting | Electrical (12 Volts) |
Governor | Mechanical |
A. C. GENERATOR | |
Voltage | 230/415 V |
Phase | Single / Three |
Frequency | 50 Hz |
Insulation | F Class |
Power Factor | 0.8 |
Technical Specification | ||||||||
AC Generators (Alternator) | Diesel Engine | |||||||
Model | Rated Power | Single Phase | Rated Power(HP) |
No. of Cylinders |
Swept Volume(cc) |
Specific Fuel Consumption (Gm/bhp-hr) |
Aspiration | |
KVA | KW | |||||||
PRG 25 * | 25 | 20 | 105 | 32 | 2 | 2376 | 162 | Natural |
PRG 30 * | 30 | 24 | 126 | 41 | 3 | 3307 | 162 | Natural |
PRG 35 * | 35 | 28 | 147 | 46* | 3 | 3307 | 162 | Natural |
PRG 40 * | 40 | 32 | 168 | 56 | 4 | 4561 | 159 | Natural |
PRG 45 * | 45 | 36 | 189 | 56 | 4 | 4561 | 159 | Natural |
PRG 50 * | 50 | 40 | 210 | 62* | 4 | 4561 | 159 | Natural |
PRG 65 * | 65 | 52 | NA | 84 | 4 | 4561 | 152 | Turbo Charged |
PRG 82 * | 82.5 | 66 | NA | 106 | 6 | 6614 | 152 | Turbo Charged |
PRG 100 * | 100 | 80 | NA | 125 | 6 | 6614 | 149 | Turbo Charged |
*For Export Only
Feb 12, 2019
Feb 11, 2019
Jan 28, 2019
Dec 17, 2018
3 Comments
MUKESH MANDLOI says
October 27, 2018 at 11:05 am
GENERATORE PRICE PRG 25 * 25 KVA AND 30 KVA
prakash says
October 29, 2018 at 8:53 am
Greetings from Prakash,
Please provide your mobile number so that we can contact you.
sachin srivastava says
November 3, 2018 at 8:24 am
What is price in 45 kva i need on urgent basis my number is 7905584701