Single Phase 2.5-to-9.0-kva

Description

Engine
Cooling Water
No. of Cyl. One
Fuel H.S. Diesel
Speed 1500 RPM
SFC 1 gms/HP-Hr
A. C. Generator
Voltage230V
PhaseSingle 
Frequency50 Hz
Regulation± 5 % Max.
InsulationF Class
MountingFoot
Technical Specification
AC Generators (Alternator) Diesel Engine
Model Rated Power No. of Phase Volts Current (Amps) Power Factor Rated Power (HP) Dry Weight (Kg)
KVA KW
PWS 250 * 2.5 2.5 ONE 230 10 1.0 (UPF) 4.0 145
PWS 300 * 3.0 3.0 ONE 230 12 1.0 (UPF) 4.5 170
PWS 500 * 5.0 5.0 ONE 230 20.0 1.0 (UPF) 8.0 295
PWS 600 * 6.0 6.0 ONE 230 24 1.0 (UPF) 10.0 305
PWS 750 * 7.5 7.5 ONE 230 30.0 1.0 (UPF) 12.0 325
PWS 900 * 9.0 9.0 ONE 230 36.0 1.0 (UPF) 14.0 360
Close Menu
error: Content is protected !!
×